Thursday, September 01, 2005
Kilometres Run | |||||||||||||||||||||||||||||
Year | '04 | '05 | '06 | '07 | |||||||||||||||||||||||||
Jan | 107 | 114 | 234 | 112/110 | |||||||||||||||||||||||||
Feb | 91 | 100 | 248 | 101/110 | |||||||||||||||||||||||||
Mar | 106 | 118 | 232 | 107/110 | |||||||||||||||||||||||||
Apr | 70 | 49 | 73 | 119/120 | |||||||||||||||||||||||||
May | 46 | 102 | 20 | 133/140 | |||||||||||||||||||||||||
Jun | 49 | 140 | 140 | 150/140 | |||||||||||||||||||||||||
Jul | 51 | 103 | 0 | 81/150 | |||||||||||||||||||||||||
Aug | 103 | 146 | 0 | 86/175 | |||||||||||||||||||||||||
Sep | 97 | 152 | 0 | 116/170 | |||||||||||||||||||||||||
Oct | 85.0 | 172 | 20 | 42/100 | |||||||||||||||||||||||||
Nov | 60 | 154 | 73 | 63/100 | |||||||||||||||||||||||||
Dec | 89 | 79 | 91 | 0/150 | |||||||||||||||||||||||||
Total | 953 | 1,476 | 1,004 | 1,117/1200 | |||||||||||||||||||||||||
Upcoming Races | |||||||||||||
Run 4 the Kids 15k | Tick | ||||||||||||
Puffing Billy 13.2k | Tick | ||||||||||||
Gold Coast Marathon? | in my dreams | ||||||||||||
Melbourne Half Marathon | Tick :) | ||||||||||||
Around the Bay in a Day (210 km cycle) | Tick :) | ||||||||||||
Williamstown 10k | *fingers crossed* | ||||||||||||
New York Marathon | November 08 (lol - maybe, I live in hope) | ||||||||||||
Wobbly's PB's | |
The Tan '04 | 17:58 |
5k 03/06 | 24.08 |
10k 12/05 | 48:49 |
13k 11/05 | 1:02:46 |
Half Mara 08/03 | 1:49:31 |
Marathon 4/06 | 4:16:38 |
1 Comments:
They're a little too much fun aren't they? Looks great - my memory of Melbourne is a little hazy, so keep posting the maps and I'll have my Uni-days memory of the place flooding back!
Post a Comment
<< Home